Fds Bank vs Sutton Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Fds Bank has a stronger Bank Health Score of 100/100 (A) compared to Sutton Bank at 99/100 (A), a difference of 1 points. Fds Bank holds a Tier 1 capital ratio of 221.69% and an NPL ratio of 0.00%.
| Metric | Fds Bank | Sutton Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A)* | 99/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 221.7%* | 30.2% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.1% |
| Liquidity Ratio Cash and liquid assets vs obligations | 86.3%* | 77.3% |
| Return on Assets Profitability metric (above 1% is strong) | 411.2%* | 4.4% |
| Total Assets | $106M | $2.2B |
| Total Deposits | $15M | $2.0B |
| Location | Mason, Ohio | Attica, Ohio |
Fds Bank has a stronger Bank Health Score of 100/100 (A) compared to Sutton Bank at 99/100 (A), a difference of 1 points. Fds Bank holds a Tier 1 capital ratio of 221.69% and an NPL ratio of 0.00%.