Farmers&Merchants Stb Bloomf vs Texas State Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Farmers&Merchants Stb Bloomf has a stronger Bank Health Score of 100/100 (A) compared to Texas State Bank at 100/100 (A), a difference of 0 points. Farmers&Merchants Stb Bloomf holds a Tier 1 capital ratio of 21.33% and an NPL ratio of 0.04%.
| Metric | Farmers&Merchants Stb Bloomf | Texas State Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A) | 100/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 21.3%* | 19.4% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 31.4% | 34.9%* |
| Return on Assets Profitability metric (above 1% is strong) | 1.9% | 2.0%* |
| Total Assets | $205M | $402M |
| Total Deposits | $175M | $333M |
| Location | Bloomfield, Nebraska | San Angelo, Texas |
Farmers&Merchants Stb Bloomf has a stronger Bank Health Score of 100/100 (A) compared to Texas State Bank at 100/100 (A), a difference of 0 points. Farmers&Merchants Stb Bloomf holds a Tier 1 capital ratio of 21.33% and an NPL ratio of 0.04%.