Evergreen National Bank vs First Southwest Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Evergreen National Bank has a stronger Bank Health Score of 97/100 (A) compared to First Southwest Bank at 95/100 (A), a difference of 2 points. Evergreen National Bank holds a Tier 1 capital ratio of 18.29% and an NPL ratio of 0.21%.
| Metric | Evergreen National Bank | First Southwest Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 97/100 (A)* | 95/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 18.3% | 34.0%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.2% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 32.1% | 40.0%* |
| Return on Assets Profitability metric (above 1% is strong) | 1.5%* | 0.8% |
| Total Assets | $131M | $529M |
| Total Deposits | $118M | $363M |
| Location | Evergreen, Colorado | Alamosa, Colorado |
Evergreen National Bank has a stronger Bank Health Score of 97/100 (A) compared to First Southwest Bank at 95/100 (A), a difference of 2 points. Evergreen National Bank holds a Tier 1 capital ratio of 18.29% and an NPL ratio of 0.21%.