Country Trust Bank vs Peoples State Bank of Colfax
Side-by-side bank health comparison using FDIC financial data
Verdict
Country Trust Bank has a stronger Bank Health Score of 100/100 (A) compared to Peoples State Bank of Colfax at 98/100 (A), a difference of 2 points. Country Trust Bank holds a Tier 1 capital ratio of 117.02% and an NPL ratio of 0.00%.
| Metric | Country Trust Bank | Peoples State Bank of Colfax |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A)* | 98/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 117.0%* | 22.2% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 76.5%* | 51.0% |
| Return on Assets Profitability metric (above 1% is strong) | 27.7%* | 1.5% |
| Total Assets | $35M | $44M |
| Total Deposits | $734K | $38M |
| Location | Bloomington, Illinois | Colfax, Illinois |
Country Trust Bank has a stronger Bank Health Score of 100/100 (A) compared to Peoples State Bank of Colfax at 98/100 (A), a difference of 2 points. Country Trust Bank holds a Tier 1 capital ratio of 117.02% and an NPL ratio of 0.00%.