Community Bank of Louisiana vs Farmers-Merchants B&T Co
Side-by-side bank health comparison using FDIC financial data
Verdict
Community Bank of Louisiana has a stronger Bank Health Score of 96/100 (A) compared to Farmers-Merchants B&T Co at 96/100 (A), a difference of 0 points. Community Bank of Louisiana holds a Tier 1 capital ratio of 19.70% and an NPL ratio of 0.05%.
| Metric | Community Bank of Louisiana | Farmers-Merchants B&T Co |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 96/100 (A) | 96/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 19.7%* | 18.4% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.6% |
| Liquidity Ratio Cash and liquid assets vs obligations | 65.4%* | 38.6% |
| Return on Assets Profitability metric (above 1% is strong) | 1.0% | 1.8%* |
| Total Assets | $850M | $447M |
| Total Deposits | $736M | $333M |
| Location | Mansfield, Louisiana | Breaux Bridge, Louisiana |
Community Bank of Louisiana has a stronger Bank Health Score of 96/100 (A) compared to Farmers-Merchants B&T Co at 96/100 (A), a difference of 0 points. Community Bank of Louisiana holds a Tier 1 capital ratio of 19.70% and an NPL ratio of 0.05%.