Commercial Banking Co vs Western Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Commercial Banking Co has a stronger Bank Health Score of 100/100 (A) compared to Western Bank at 100/100 (A), a difference of 0 points. Commercial Banking Co holds a Tier 1 capital ratio of 18.14% and an NPL ratio of 0.04%.
| Metric | Commercial Banking Co | Western Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A) | 100/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 18.1%* | 14.9% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 30.4%* | 30.0% |
| Return on Assets Profitability metric (above 1% is strong) | 2.1% | 3.2%* |
| Total Assets | $355M | $341M |
| Total Deposits | $317M | $314M |
| Location | Valdosta, Georgia | Artesia, New Mexico |
Commercial Banking Co has a stronger Bank Health Score of 100/100 (A) compared to Western Bank at 100/100 (A), a difference of 0 points. Commercial Banking Co holds a Tier 1 capital ratio of 18.14% and an NPL ratio of 0.04%.