Citizens Stb New Castle vs Friendship State Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Citizens Stb New Castle has a stronger Bank Health Score of 96/100 (A) compared to Friendship State Bank at 95/100 (A), a difference of 1 points. Citizens Stb New Castle holds a Tier 1 capital ratio of 16.50% and an NPL ratio of 0.18%.
| Metric | Citizens Stb New Castle | Friendship State Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 96/100 (A)* | 95/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 16.5%* | 15.4% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.2% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 38.5%* | 38.4% |
| Return on Assets Profitability metric (above 1% is strong) | 1.1%* | 0.7% |
| Total Assets | $790M | $537M |
| Total Deposits | $680M | $488M |
| Location | New Castle, Indiana | Friendship, Indiana |
Citizens Stb New Castle has a stronger Bank Health Score of 96/100 (A) compared to Friendship State Bank at 95/100 (A), a difference of 1 points. Citizens Stb New Castle holds a Tier 1 capital ratio of 16.50% and an NPL ratio of 0.18%.