Cbbc Bank vs Commercial Bank&Trust Co
Side-by-side bank health comparison using FDIC financial data
Verdict
Cbbc Bank has a stronger Bank Health Score of 98/100 (A) compared to Commercial Bank&Trust Co at 96/100 (A), a difference of 2 points. Cbbc Bank holds a Tier 1 capital ratio of 21.79% and an NPL ratio of 0.05%.
| Metric | Cbbc Bank | Commercial Bank&Trust Co |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 98/100 (A)* | 96/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 21.8%* | 19.8% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 42.9%* | 40.3% |
| Return on Assets Profitability metric (above 1% is strong) | 1.6%* | 1.0% |
| Total Assets | $493M | $1.0B |
| Total Deposits | $432M | $952M |
| Location | Maryville, Tennessee | Paris, Tennessee |
Cbbc Bank has a stronger Bank Health Score of 98/100 (A) compared to Commercial Bank&Trust Co at 96/100 (A), a difference of 2 points. Cbbc Bank holds a Tier 1 capital ratio of 21.79% and an NPL ratio of 0.05%.