Brattleboro S&La vs Peoples Tr Co of St Albans
Side-by-side bank health comparison using FDIC financial data
Verdict
Brattleboro S&La has a stronger Bank Health Score of 90/100 (A) compared to Peoples Tr Co of St Albans at 87/100 (A), a difference of 3 points. Brattleboro S&La holds a Tier 1 capital ratio of 15.49% and an NPL ratio of 0.08%.
| Metric | Brattleboro S&La | Peoples Tr Co of St Albans |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 90/100 (A)* | 87/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 15.5%* | 14.9% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.1%* | 0.4% |
| Liquidity Ratio Cash and liquid assets vs obligations | 24.8%* | 23.9% |
| Return on Assets Profitability metric (above 1% is strong) | 0.9% | 1.1%* |
| Total Assets | $285M | $372M |
| Total Deposits | $255M | $331M |
| Location | Brattleboro, Vermont | Saint Albans, Vermont |
Brattleboro S&La has a stronger Bank Health Score of 90/100 (A) compared to Peoples Tr Co of St Albans at 87/100 (A), a difference of 3 points. Brattleboro S&La holds a Tier 1 capital ratio of 15.49% and an NPL ratio of 0.08%.