Big Bend Banks N A vs Credit First National Assn
Side-by-side bank health comparison using FDIC financial data
Verdict
Big Bend Banks N A has a stronger Bank Health Score of 100/100 (A) compared to Credit First National Assn at 100/100 (A), a difference of 0 points. Big Bend Banks N A holds a Tier 1 capital ratio of 38.37% and an NPL ratio of 0.00%.
| Metric | Big Bend Banks N A | Credit First National Assn |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A) | 100/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 38.4% | 367.6%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 82.3% | 93.1%* |
| Return on Assets Profitability metric (above 1% is strong) | 1.9% | 27.2%* |
| Total Assets | $156M | $40M |
| Total Deposits | $139M | $500K |
| Location | Marfa, Texas | Brook Park, Ohio |
Big Bend Banks N A has a stronger Bank Health Score of 100/100 (A) compared to Credit First National Assn at 100/100 (A), a difference of 0 points. Big Bend Banks N A holds a Tier 1 capital ratio of 38.37% and an NPL ratio of 0.00%.