Bank of Stockton vs Hcn Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Bank of Stockton has a stronger Bank Health Score of 98/100 (A) compared to Hcn Bank at 97/100 (A), a difference of 1 points. Bank of Stockton holds a Tier 1 capital ratio of 16.83% and an NPL ratio of 0.14%.
| Metric | Bank of Stockton | Hcn Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 98/100 (A)* | 97/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 16.8%* | 14.0% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.1% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 43.4%* | 29.8% |
| Return on Assets Profitability metric (above 1% is strong) | 1.6% | 2.4%* |
| Total Assets | $4.3B | $1.0B |
| Total Deposits | $3.5B | $936M |
| Location | Stockton, California | Riverside, California |
Bank of Stockton has a stronger Bank Health Score of 98/100 (A) compared to Hcn Bank at 97/100 (A), a difference of 1 points. Bank of Stockton holds a Tier 1 capital ratio of 16.83% and an NPL ratio of 0.14%.