Atlantic Cmty Bankers Bank vs First Nb&T Co of Newtown
Side-by-side bank health comparison using FDIC financial data
Verdict
Atlantic Cmty Bankers Bank has a stronger Bank Health Score of 97/100 (A) compared to First Nb&T Co of Newtown at 95/100 (A), a difference of 2 points. Atlantic Cmty Bankers Bank holds a Tier 1 capital ratio of 20.42% and an NPL ratio of 0.00%.
| Metric | Atlantic Cmty Bankers Bank | First Nb&T Co of Newtown |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 97/100 (A)* | 95/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 20.4% | 26.8%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.5% |
| Liquidity Ratio Cash and liquid assets vs obligations | 35.0% | 55.0%* |
| Return on Assets Profitability metric (above 1% is strong) | 1.1% | 1.6%* |
| Total Assets | $915M | $1.1B |
| Total Deposits | $562M | $995M |
| Location | Camp Hill, Pennsylvania | Newtown, Pennsylvania |
Atlantic Cmty Bankers Bank has a stronger Bank Health Score of 97/100 (A) compared to First Nb&T Co of Newtown at 95/100 (A), a difference of 2 points. Atlantic Cmty Bankers Bank holds a Tier 1 capital ratio of 20.42% and an NPL ratio of 0.00%.