Applied Bank vs TD Bank National Assn
Side-by-side bank health comparison using FDIC financial data
Verdict
Applied Bank has a stronger Bank Health Score of 100/100 (A) compared to TD Bank National Assn at 89/100 (A), a difference of 11 points. Applied Bank holds a Tier 1 capital ratio of 78.80% and an NPL ratio of 0.00%.
| Metric | Applied Bank | TD Bank National Assn |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A)* | 89/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 78.8%* | 17.7% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.7% |
| Liquidity Ratio Cash and liquid assets vs obligations | 75.7%* | 43.0% |
| Return on Assets Profitability metric (above 1% is strong) | 4.3%* | 0.4% |
| Total Assets | $218M | $370.3B |
| Total Deposits | $173M | $290.1B |
| Location | Wilmington, Delaware | Wilmington, Delaware |
Applied Bank has a stronger Bank Health Score of 100/100 (A) compared to TD Bank National Assn at 89/100 (A), a difference of 11 points. Applied Bank holds a Tier 1 capital ratio of 78.80% and an NPL ratio of 0.00%.