Amg National Trust Bank vs Frontier Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Amg National Trust Bank has a stronger Bank Health Score of 100/100 (A) compared to Frontier Bank at 98/100 (A), a difference of 2 points. Amg National Trust Bank holds a Tier 1 capital ratio of 18.59% and an NPL ratio of 0.03%.
| Metric | Amg National Trust Bank | Frontier Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A)* | 98/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 18.6%* | 18.4% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 54.6%* | 53.4% |
| Return on Assets Profitability metric (above 1% is strong) | 2.8%* | 1.6% |
| Total Assets | $660M | $416M |
| Total Deposits | $551M | $354M |
| Location | Boulder, Colorado | Lamar, Colorado |
Amg National Trust Bank has a stronger Bank Health Score of 100/100 (A) compared to Frontier Bank at 98/100 (A), a difference of 2 points. Amg National Trust Bank holds a Tier 1 capital ratio of 18.59% and an NPL ratio of 0.03%.