Welcome State Bank vs Bessemer Trust Co NA
Side-by-side bank health comparison using FDIC financial data
Verdict
Welcome State Bank has a stronger Bank Health Score of 100/100 (A) compared to Bessemer Trust Co NA at 100/100 (A), a difference of 0 points. Welcome State Bank holds a Tier 1 capital ratio of 18.84% and an NPL ratio of 0.02%.
| Metric | Welcome State Bank | Bessemer Trust Co NA |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A) | 100/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 18.8% | 21.8%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 30.2% | 48.2%* |
| Return on Assets Profitability metric (above 1% is strong) | 2.8% | 5.2%* |
| Total Assets | $40M | $2.7B |
| Total Deposits | $34M | $1.8B |
| Location | Welcome, Minnesota | New York, New York |
Welcome State Bank has a stronger Bank Health Score of 100/100 (A) compared to Bessemer Trust Co NA at 100/100 (A), a difference of 0 points. Welcome State Bank holds a Tier 1 capital ratio of 18.84% and an NPL ratio of 0.02%.