Toyota Financial Sb vs Wells Fargo Nb West
Side-by-side bank health comparison using FDIC financial data
Verdict
Toyota Financial Sb has a stronger Bank Health Score of 94/100 (A) compared to Wells Fargo Nb West at 91/100 (A), a difference of 3 points. Toyota Financial Sb holds a Tier 1 capital ratio of 29.10% and an NPL ratio of 0.01%.
| Metric | Toyota Financial Sb | Wells Fargo Nb West |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 94/100 (A)* | 91/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 29.1% | 38.7%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.8% |
| Liquidity Ratio Cash and liquid assets vs obligations | 41.3% | 49.9%* |
| Return on Assets Profitability metric (above 1% is strong) | 0.6% | 1.0%* |
| Total Assets | $6.3B | $12.0B |
| Total Deposits | $4.9B | $10.3B |
| Location | Henderson, Nevada | Las Vegas, Nevada |
Toyota Financial Sb has a stronger Bank Health Score of 94/100 (A) compared to Wells Fargo Nb West at 91/100 (A), a difference of 3 points. Toyota Financial Sb holds a Tier 1 capital ratio of 29.10% and an NPL ratio of 0.01%.