Peoples Independent Bank vs Peoples Bank of Alabama
Side-by-side bank health comparison using FDIC financial data
Verdict
Peoples Independent Bank has a stronger Bank Health Score of 97/100 (A) compared to Peoples Bank of Alabama at 96/100 (A), a difference of 1 points. Peoples Independent Bank holds a Tier 1 capital ratio of 14.71% and an NPL ratio of 0.32%.
| Metric | Peoples Independent Bank | Peoples Bank of Alabama |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 97/100 (A)* | 96/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 14.7%* | 14.1% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.3% | 0.2%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 51.5%* | 29.7% |
| Return on Assets Profitability metric (above 1% is strong) | 2.0%* | 1.9% |
| Total Assets | $447M | $1.3B |
| Total Deposits | $397M | $1.2B |
| Location | Boaz, Alabama | Cullman, Alabama |
Peoples Independent Bank has a stronger Bank Health Score of 97/100 (A) compared to Peoples Bank of Alabama at 96/100 (A), a difference of 1 points. Peoples Independent Bank holds a Tier 1 capital ratio of 14.71% and an NPL ratio of 0.32%.