Northern State Bank vs Baraboo State Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Northern State Bank has a stronger Bank Health Score of 99/100 (A) compared to Baraboo State Bank at 97/100 (A), a difference of 2 points. Northern State Bank holds a Tier 1 capital ratio of 17.21% and an NPL ratio of 0.10%.
| Metric | Northern State Bank | Baraboo State Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A)* | 97/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 17.2% | 19.0%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.1% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 42.2% | 43.9%* |
| Return on Assets Profitability metric (above 1% is strong) | 2.0%* | 1.2% |
| Total Assets | $303M | $493M |
| Total Deposits | $276M | $427M |
| Location | Ashland, Wisconsin | Baraboo, Wisconsin |
Northern State Bank has a stronger Bank Health Score of 99/100 (A) compared to Baraboo State Bank at 97/100 (A), a difference of 2 points. Northern State Bank holds a Tier 1 capital ratio of 17.21% and an NPL ratio of 0.10%.