Nationwide Trust Co FSB vs Sutton Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Nationwide Trust Co FSB has a stronger Bank Health Score of 100/100 (A) compared to Sutton Bank at 99/100 (A), a difference of 1 points. Nationwide Trust Co FSB holds a Tier 1 capital ratio of 95.00% and an NPL ratio of 0.00%.
| Metric | Nationwide Trust Co FSB | Sutton Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A)* | 99/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 95.0%* | 30.2% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.1% |
| Liquidity Ratio Cash and liquid assets vs obligations | 76.0% | 77.3%* |
| Return on Assets Profitability metric (above 1% is strong) | 17.0%* | 4.4% |
| Total Assets | $152M | $2.2B |
| Total Deposits | $500K | $2.0B |
| Location | Columbus, Ohio | Attica, Ohio |
Nationwide Trust Co FSB has a stronger Bank Health Score of 100/100 (A) compared to Sutton Bank at 99/100 (A), a difference of 1 points. Nationwide Trust Co FSB holds a Tier 1 capital ratio of 95.00% and an NPL ratio of 0.00%.