Lake Region Bank vs Ameriprise Bank FSB
Side-by-side bank health comparison using FDIC financial data
Verdict
Lake Region Bank has a stronger Bank Health Score of 99/100 (A) compared to Ameriprise Bank FSB at 99/100 (A), a difference of 0 points. Lake Region Bank holds a Tier 1 capital ratio of 23.38% and an NPL ratio of 0.04%.
| Metric | Lake Region Bank | Ameriprise Bank FSB |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A) | 99/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 23.4% | 34.5%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.2% |
| Liquidity Ratio Cash and liquid assets vs obligations | 56.7% | 93.4%* |
| Return on Assets Profitability metric (above 1% is strong) | 1.7% | 4.2%* |
| Total Assets | $137M | $22.7B |
| Total Deposits | $126M | $21.5B |
| Location | New London, Minnesota | Minneapolis, Minnesota |
Lake Region Bank has a stronger Bank Health Score of 99/100 (A) compared to Ameriprise Bank FSB at 99/100 (A), a difference of 0 points. Lake Region Bank holds a Tier 1 capital ratio of 23.38% and an NPL ratio of 0.04%.