Hawaii National Bank vs First Hawaiian Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Hawaii National Bank has a stronger Bank Health Score of 98/100 (A) compared to First Hawaiian Bank at 89/100 (A), a difference of 9 points. Hawaii National Bank holds a Tier 1 capital ratio of 17.43% and an NPL ratio of 0.00%.
| Metric | Hawaii National Bank | First Hawaiian Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 98/100 (A)* | 89/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 17.4%* | 12.7% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.2% |
| Liquidity Ratio Cash and liquid assets vs obligations | 39.5%* | 29.6% |
| Return on Assets Profitability metric (above 1% is strong) | 1.6%* | 1.3% |
| Total Assets | $826M | $24.0B |
| Total Deposits | $741M | $20.3B |
| Location | Honolulu, Hawaii | Honolulu, Hawaii |
Hawaii National Bank has a stronger Bank Health Score of 98/100 (A) compared to First Hawaiian Bank at 89/100 (A), a difference of 9 points. Hawaii National Bank holds a Tier 1 capital ratio of 17.43% and an NPL ratio of 0.00%.