First National Bank Alaska vs Northrim Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
First National Bank Alaska has a stronger Bank Health Score of 97/100 (A) compared to Northrim Bank at 79/100 (B), a difference of 18 points. First National Bank Alaska holds a Tier 1 capital ratio of 19.66% and an NPL ratio of 0.20%.
| Metric | First National Bank Alaska | Northrim Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 97/100 (A)* | 79/100 (B) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 19.7%* | 10.3% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.2%* | 0.2% |
| Liquidity Ratio Cash and liquid assets vs obligations | 50.4%* | 24.1% |
| Return on Assets Profitability metric (above 1% is strong) | 1.5% | 1.7%* |
| Total Assets | $5.1B | $2.8B |
| Total Deposits | $3.7B | $2.5B |
| Location | Anchorage, Alaska | Anchorage, Alaska |
First National Bank Alaska has a stronger Bank Health Score of 97/100 (A) compared to Northrim Bank at 79/100 (B), a difference of 18 points. First National Bank Alaska holds a Tier 1 capital ratio of 19.66% and an NPL ratio of 0.20%.