Credit First National Assn vs Nationwide Trust Co FSB
Side-by-side bank health comparison using FDIC financial data
Verdict
Credit First National Assn has a stronger Bank Health Score of 100/100 (A) compared to Nationwide Trust Co FSB at 100/100 (A), a difference of 0 points. Credit First National Assn holds a Tier 1 capital ratio of 367.61% and an NPL ratio of 0.00%.
| Metric | Credit First National Assn | Nationwide Trust Co FSB |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A) | 100/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 367.6%* | 95.0% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 93.1%* | 76.0% |
| Return on Assets Profitability metric (above 1% is strong) | 27.2%* | 17.0% |
| Total Assets | $40M | $152M |
| Total Deposits | $500K | $500K |
| Location | Brook Park, Ohio | Columbus, Ohio |
Credit First National Assn has a stronger Bank Health Score of 100/100 (A) compared to Nationwide Trust Co FSB at 100/100 (A), a difference of 0 points. Credit First National Assn holds a Tier 1 capital ratio of 367.61% and an NPL ratio of 0.00%.