Comerica B&T NA vs Commercial Banking Co
Side-by-side bank health comparison using FDIC financial data
Verdict
Comerica B&T NA has a stronger Bank Health Score of 100/100 (A) compared to Commercial Banking Co at 100/100 (A), a difference of 0 points. Comerica B&T NA holds a Tier 1 capital ratio of 198.62% and an NPL ratio of 0.00%.
| Metric | Comerica B&T NA | Commercial Banking Co |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A) | 100/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 198.6%* | 18.1% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 62.1%* | 30.4% |
| Return on Assets Profitability metric (above 1% is strong) | 15.3%* | 2.1% |
| Total Assets | $116M | $355M |
| Total Deposits | $520K | $317M |
| Location | Ann Arbor, Michigan | Valdosta, Georgia |
Comerica B&T NA has a stronger Bank Health Score of 100/100 (A) compared to Commercial Banking Co at 100/100 (A), a difference of 0 points. Comerica B&T NA holds a Tier 1 capital ratio of 198.62% and an NPL ratio of 0.00%.