Amg National Trust Bank vs Evergreen National Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Amg National Trust Bank has a stronger Bank Health Score of 100/100 (A) compared to Evergreen National Bank at 97/100 (A), a difference of 3 points. Amg National Trust Bank holds a Tier 1 capital ratio of 18.59% and an NPL ratio of 0.03%.
| Metric | Amg National Trust Bank | Evergreen National Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A)* | 97/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 18.6%* | 18.3% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.2% |
| Liquidity Ratio Cash and liquid assets vs obligations | 54.6%* | 32.1% |
| Return on Assets Profitability metric (above 1% is strong) | 2.8%* | 1.5% |
| Total Assets | $660M | $131M |
| Total Deposits | $551M | $118M |
| Location | Boulder, Colorado | Evergreen, Colorado |
Amg National Trust Bank has a stronger Bank Health Score of 100/100 (A) compared to Evergreen National Bank at 97/100 (A), a difference of 3 points. Amg National Trust Bank holds a Tier 1 capital ratio of 18.59% and an NPL ratio of 0.03%.