Alamosa State Bank vs Commercial Banking Co
Side-by-side bank health comparison using FDIC financial data
Verdict
Alamosa State Bank has a stronger Bank Health Score of 100/100 (A) compared to Commercial Banking Co at 100/100 (A), a difference of 0 points. Alamosa State Bank holds a Tier 1 capital ratio of 19.91% and an NPL ratio of 0.00%.
| Metric | Alamosa State Bank | Commercial Banking Co |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A) | 100/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 19.9%* | 18.1% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 47.3%* | 30.4% |
| Return on Assets Profitability metric (above 1% is strong) | 2.2%* | 2.1% |
| Total Assets | $332M | $355M |
| Total Deposits | $299M | $317M |
| Location | Alamosa, Colorado | Valdosta, Georgia |
Alamosa State Bank has a stronger Bank Health Score of 100/100 (A) compared to Commercial Banking Co at 100/100 (A), a difference of 0 points. Alamosa State Bank holds a Tier 1 capital ratio of 19.91% and an NPL ratio of 0.00%.